High Quality Composite Suspension Long Rod Insulators (Fxbw-35/70)
Condition of Use:1. Ambient air temperatures within the range of -40 degree Celsius to +40 degree Celsius;2. Altitude ab
Basic Info
Model NO. | FXBW-35/70 |
Size of Bearing Capacity | 70KN |
Certification | ISO9001, Cnas, Cnal |
Color | Grey |
Brand | Zhon |
Maximum Voltage | 10kv~500kv |
Chemistry | Organic Insulation |
Thermal Rating | 200 200 |
Transport Package | Carton or Plywood Case |
Specification | 35KV |
Trademark | ZHON |
Origin | China |
HS Code | 8546900000 |
Production Capacity | 10, 000PCS/Month |
Product Description
Condition of Use:1. Ambient air temperatures within the range of -40 degree Celsius to +40 degree Celsius;2. Altitude above sea level not exceeding 1, 000m; (If the altitude is higher than 1, 000, it needs adjust. )3. Frequency of A. C. Power supply not exceeding 100Hz;4. The mechanical load no more than the rated value.Product Model | Rated voltage (kV) | Rated mechanical bending load (kN) | Structure height (mm) | Min. arcing distance (mm) | Min. nominal creepage distance (mm) | Diameter of shed (mm) | Uimp wts (peak) (kV) | Uw. 1min wts (peak) (kV) |
FXBW4-10/70 | 10 | 70 | 400± 10 | 200 | 480 | 148/118 | 75 | 42 |
FXBW4-10/100 | 10 | 100 | 450± 10 | 200 | 480 | 148/118 | 75 | 42 |
FXBW4-35/70 | 35 | 70 | 610± 15 | 450 | 1015 | 148/118 | 230 | 95 |
FXBW4-35/100 | 35 | 100 | 650± 15 | 450 | 1015 | 148/118 | 230 | 95 |
Send to us