New Product Semi-Conductive Plastic Side Tie Overhead Line Fitting
Semi-conductive plastic side tie Semi-conductive plastic side ties are intended for use with covered conductors and side
Basic Info
Model NO. | BSCB |
Transport Package | Wooden Case |
Trademark | POWTECH |
Origin | Qingdao, China |
HS Code | 3904220000 |
Production Capacity | 100000/Month |
Product Description
Semi-conductive plastic side tieSemi-conductive plastic side ties are intended for use with covered conductors and side-mounted tie top insulators on arm less construction.Line angles of up to 15°can be accommodated when used with any plastic covered conductors. Mechanical: PVC plastic single side ties will develop unbalanced and lift-off loads equivalent to,or in excess of, a hand tie over covered conductor. Insulator: 57mm(C neck),73mm(F neck). PVC plastic single side ties are used with either ANSI compliant polymer or porcelain insulators. Data sheet
Model | Conductor diameter range(mm) | Length(mm) | Length(mm) | Color code | ||
C neck(57mm) | F neck (73mm) | Minimum | Maximum | C neck | F neck | |
BSCB-57-1016 | BSCB-73-1016 | 7.52 | 10.16 | 560 | 560 | White |
BSCB-57-1372 | BSCB-73-1372 | 10.19 | 13.72 | 535 | 610 | Green |
BSCB-57-1854 | BSCB-73-1854 | 13.74 | 18.54 | 585 | 610 | Blue |
BSCB-57-2337 | BSCB-73-2337 | 18.57 | 23.37 | 610 | 455 | Orange |
BSCB-57-2794 | BSCB-73-2794 | 23.39 | 27.94 | 685 | 485 | Red |
BSCB-57-3302 | BSCB-73-3302 | 27.97 | 33.02 | 760 | 535 | Black |
BSCB-57-3810 | BSCB-73-3810 | 33.05 | 38.10 | 760 | 585 | Brown |
Send to us