Hydraulic Hose with Rubber Hose Nylon Flexible Hose PVC Pipe
Hydraulic Hose with Rubber Hose Nylon Flexible Hose PVC Pipe
Basic Info
Model NO. | HGEI1102 |
Cross-Section Shape | Round |
Connection Type | Socket |
Temperature Range | -40ºC to +100ºC |
Transport Package | Carton Package |
Specification | 0.5m - 20m |
Trademark | OEM |
Origin | China |
HS Code | 3917230000 |
Production Capacity | 50000 |
Product Description
HEADLINE | Hydraulic hose with rubber hose nylon flexible hose pvc pipe | ||||||||
PART NAME | Hydraulic Hose High Pressure Rubber Hose | ||||||||
PART NUMBER | HGEI1102 / OEM | ||||||||
MATERIAL | NBR / Synthetic Rubber | ||||||||
FEATURES | Inner Tube: Oil resistant synthetic rubberReinforcement: Four or six spirals of high tensile steel wireCover: Abrasion and weather resistant synthetic rubberTemperature Range:-40ºC to +100ºC | ||||||||
PRODUCT APPLICATION | Applications include construction, mining, farming, and high performance industrial equipment. | ||||||||
MANUFACTURING PROCESS | Moulding, Injection, Cutting, surface treatment. | ||||||||
MOQ | 100 pcs. | ||||||||
PACKAGE | 1), With plastic bag,with pearl-cotton package.2), To be packed in cartons.3), According to customers' requirement. | ||||||||
PAYMENT TERM | T/T, Western Union. | ||||||||
DELIEVERY TIME | Within 15 workdays according to your order. | ||||||||
TRANSPORTATION | DHL/FEDEX/UPS/TNT/ARAMEX, AIR & SEA | ||||||||
EN 856 4SP Multispiral Hydraulic hose | |||||||||
Hose ID | Wire OD | Hose OD | work pressure | Burst pressure | Min. Bend Radius | Weight | |||
Inch | mm | mm | mm | MPa | Psi | MPa | Psi | mm | kg/m |
3/8" | 9.5 | 17.5 | 21.4 | 44.5 | 6450 | 180 | 26000 | 180 | 0.78 |
1/2" | 12.7 | 20.2 | 24 | 41.5 | 6000 | 166 | 24000 | 230 | 0.89 |
5/8" | 15.9 | 23.8 | 28.2 | 35 | 5000 | 140 | 20000 | 250 | 1.11 |
3/4" | 19 | 28.2 | 32.2 | 35 | 5000 | 140 | 20000 | 300 | 1.59 |
1" | 25.4 | 35.5 | 39.7 | 28 | 4000 | 112 | 16000 | 340 | 2.02 |
1-1/4" | 31.8 | 46 | 50.8 | 21 | 3000 | 84 | 12000 | 460 | 2.32 |
1-1/2" | 38.1 | 52.4 | 57.7 | 18.5 | 2700 | 74 | 10800 | 560 | 3.7 |
2" | 50.8 | 65.3 | 69.6 | 16.5 | 2400 | 66 | 9600 | 660 | 5.47 |
EN 856 4SH Multispiral Hydraulic hose | |||||||||
Hose ID | Wire OD | Hose OD | work pressure | Burst pressure | Min. Bend Radius | Weight | |||
Inch | mm | mm | mm | MPa | Psi | MPa | Psi | mm | kg/m |
3/4" | 19 | 28.4 | 32 | 42 | 6000 | 168 | 24000 | 280 | 1.61 |
1" | 25.4 | 35.2 | 38.6 | 38 | 5500 | 152 | 22000 | 340 | 2 |
1-1/4" | 31.8 | 41.9 | 45.8 | 32.5 | 4700 | 130 | 18800 | 460 | 2.46 |
1-1/2" | 38.1 | 48.8 | 53.3 | 29 | 4200 | 116 | 16800 | 560 | 3.35 |
2" | 50.8 | 63.2 | 68.1 | 25 | 3600 | 100 | 14400 | 700 | 4.98 |
Send to us